Loving London Apartments - cheap London Accommodation | London Apartments | Apartments in London | Apartments London

Apartments in London, London Apartments, London Accommodation
Call United Kingdom +44 207 096 8871
From UK 0207 096 8871
Toll Free from Germany 0800-182-3096 Toll Free from US 1-800-961-8138

Add to Favorites   Send To A Friend Deutsche English

Arrival  Calendar
Nights 
*Guests      Help!
*Under Age 12 
Location 
Bedrooms 
   
Search Help
To find the apartments that are available for your dates, number of nights, and can accommodate the number of people in your party please enter your details as described below. Entering these details will also allow us to price your stay.

Arrival - enter your arrival date in the format dd/mm/yy - that means the day first, then the month, then the year.

Guests - select the number of people in your party that are aged 12 or over on the arrival date. If there are many people in your group, you may not fit into only one apartment, so try using our Big Group Booking Tool to find apartments together in one building.

Under Age 12 - select the number of people in your party that will be UNDER 12 on the arrival date, and that WILL require a bed. We need to know this so we can calculate the price correctly, as in most apartments they stay for free. You do not need to include any infants that do NOT require a bed - you can request a cot for them when booking.

Hit Go>> to see the list of apartments that match your criteria.
  Big Group Bookings
Planning a stay for a big group? Is your group too big to fit into 1 apartment? We've got the solution!

We have many apartments in the same buildings, so you can all stay together, but have more kitchens, bathrooms and TV's between you!

With our unique Big Group Booking Tool below we can tell you about all the apartments that we have in each building, how many people they can accommodate and how much it will cost. It's easy!

Here is a Step by Step Guide to using the Big Group Booking Tool...

Step 1. Enter your Arrival Date, Nights and total number of Guests (on the left) then hit "Go".
All the apartment buildings are listed, showing you which are available for your dates. Also, we will automatically allocate people in your group into each available apartment, until all people are allocated to give you an idea of price. You may wish to alter the allocation depending on how many people you want in each apartment, who can share a double bed or who needs thier own bed or thier own room.

Step 2. Hit "Go" or "Recalculate Price" to price your allocations if you have changed them.
Each apartment is individually priced, and the total for each building is shown.

Step 3. Check out the individual apartment descriptions, or click Book Now!
Click on the apartment name to see the description and photos for each apartment. Remember they are all individual, and so may vary in the style and features, or click "Book Now!" to go to the secure booking form. Each apartment must be booked individually.

Please email or call us with your requirements if you need further help to find the perfect apartments for your group.

Show All Buildings     Compare Selected Buildings
*Show Prices in:

Compare 10 Wigmore Place Building
Sleeps 20 people in 20 beds across 4 apartments.

Quiet mews location just behind Oxford Street.
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
6125 Wigmore Apartments #1 2 5 5 0 5 0 -    -     
6125 Wigmore Apartments #1 2 5 5 0 5 0 -    -     
 
Compare 17 Hertford Street Building
Sleeps 33 people in 15 beds across 11 apartments.

Great value, centrally located accomodation.
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
6085 17 Hertfords #1 S 2 1 1 0 0 -    -     
6085 17 Hertfords #1 S 2 1 1 0 0 -    -     
6085 17 Hertfords #1 S 2 1 1 0 0 -    -     
6085 17 Hertfords #1 S 2 1 1 0 0 -    -     
6090 17 Hertfords #2 1 3 1 1 0 0 -    -     
6090 17 Hertfords #2 1 3 1 1 0 0 -    -     
6090 17 Hertfords #2 1 3 1 1 0 0 -    -     
6090 17 Hertfords #2 1 3 1 1 0 0 -    -     
6090 17 Hertfords #2 1 3 1 1 0 0 -    -     
6091 17 Hertfords #3 3 5 3 3 0 0 -    -     
6091 17 Hertfords #3 3 5 3 3 0 0 -    -     
 
Compare 20 Bakers Row Building
Sleeps 88 people in 88 beds across 18 apartments.

Spacious and central 2 bedroom apartment .
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
6173 Farringdon # 1 2 4 4 0 4 0 -    -     
6173 Farringdon # 1 2 4 4 0 4 0 -    -     
6173 Farringdon # 1 2 4 4 0 4 0 -    -     
6175 Farringdon # 3 2 5 5 0 5 0 -    -     
6175 Farringdon # 3 2 5 5 0 5 0 -    -     
6175 Farringdon # 3 2 5 5 0 5 0 -    -     
6175 Farringdon # 3 2 5 5 0 5 0 -    -     
6177 Farringdon # 5 2 6 6 0 6 0 -    -     
6177 Farringdon # 5 2 6 6 0 6 0 -    -     
 
Compare 32 Burton Street Building
Sleeps 50 people in 50 beds across 10 apartments.

Budget three bedroom apartment in West End.
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
6169 Bloomsbury North # 9 3 5 5 0 5 0 -    -     
6169 Bloomsbury North # 9 3 5 5 0 5 0 -    -     
6169 Bloomsbury North # 9 3 5 5 0 5 0 -    -     
6169 Bloomsbury North # 9 3 5 5 0 5 0 -    -     
6171 Bloomsbury North # 11 2 5 5 0 5 0 -    -     
 
Compare 51 Gower Street Building
Sleeps 20 people in 20 beds across 4 apartments.

One bedroom, great value, central London location.
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
6181 Tottenham Court # 3 1 3 3 0 3 0 -    -     
6183 Tottenham Court # 5 3 7 7 0 7 0 -    -     
 
Compare Allen House Building
Sleeps 152 people in 94 beds across 29 apartments.

A haven of calm in a convenient location
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5527 Kensington #1 1 4 2 1 0 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5528 Kensington #2 2 6 4 1 2 1 -    -     
5529 Kensington #3 3 8 6 1 4 1 -    -     
5529 Kensington #3 3 8 6 1 4 1 -    -     
5529 Kensington #3 3 8 6 1 4 1 -    -     
5529 Kensington #3 3 8 6 1 4 1 -    -     
5529 Kensington #3 3 8 6 1 4 1 -    -     
 
Compare Beaufort House Building
Sleeps 53 people in 32 beds across 10 apartments.

Quiet tree lined cul-de-sac.
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
5940 Beaufort Gardens #1 1 3 1 1 0 0 -    -     
5945 Beaufort Gardens #2 1 3 2 1 0 1 -    -     
5950 Beaufort Gardens #3 1 3 2 1 0 1 -    -     
5960 Beaufort Gardens #4 2 4 3 1 2 0 -    -     
5970 Beaufort Gardens #5 2 4 3 1 2 0 -    -     
5980 Beaufort Gardens #6 3 7 4 2 2 0 -    -     
5985 Beaufort Gardens #7 3 6 4 2 1 1 -    -     
5990 Beaufort Gardens #8 3 7 4 2 2 0 -    -     
5995 Beaufort Gardens #9 4 9 5 3 2 0 -    -     
 
Compare Bishopsgate Building
Sleeps 171 people in 110 beds across 49 apartments.

Great weekend packages..Up to 45% discount!
Apartment Bdms Slps Ttl Bds (Dbls Sgls Sfbds) Allocated
Guests
Price
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5170 Bishopsgate #3 1 3 2 1 1 0 -    -     
5173 Bishopsgate #1 S 3 2 1 1 0 -    -     
5173 Bishopsgate #1 S 3 2 1 1 0 -    -     
5173 Bishopsgate #1 S 3 2 1 1 0 -    -     
5173 Bishopsgate #1 S 3 2 1 1 0 -    -     
5173 Bishopsgate #1 S 3 2 1 1 0 -    -     
5176 Bishopsgate #2 S 3 2 1 1 0 -    -     
5176 Bishopsgate #2 S 3 2 1 1 0 -    -     
5176 Bishopsgate #2 S 3 2 1 1 0 -    -     
5176 Bishopsgate #2 </